Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('Insights.customer_role_id_seq'::regclass) |
|
|
|||||
| name | varchar | 1000 | null |
|
|
||||||
| system_name | varchar | 1000 | √ | null |
|
|
|||||
| tax_exempt | bool | 1 | null |
|
|
||||||
| active | bool | 1 | null |
|
|
||||||
| free_shipping | bool | 1 | null |
|
|
||||||
| storefront_id | int4 | 10 | null |
|
|
||||||
| uid | text | 2147483647 | √ | null |
|
|
|||||
| external_ref | uuid | 2147483647 | null |
|
|
||||||
| source_id | int4 | 10 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_customer_role | Primary key | Asc | id |

