Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('Insights.address_id_seq'::regclass) |
|
|
|||||||||||||||||
storefront_id | int4 | 10 | null |
|
|
||||||||||||||||||
first_name | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
last_name | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
text | 2147483647 | √ | null |
|
|
||||||||||||||||||
company | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
country | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
country_iso_code | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
state | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
state_abbreviation | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
city | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
address_1 | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
address_2 | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
zip_postal_code | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
phone_number | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
fax_number | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
external_ref | uuid | 2147483647 | null |
|
|
||||||||||||||||||
source_id | int4 | 10 | null |
|
|
||||||||||||||||||
uid | varchar | 200 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_address | Primary key | Asc | id |
ixaddress_storefront_id | Performance | Asc | storefront_id |