Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('Insights.customer_id_seq'::regclass) |
|
|
||||||||||||||||||||||||||||||||||||||
| first_name | varchar | 500 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| last_name | varchar | 500 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| varchar | 500 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||
| username | varchar | 500 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| vat_number | varchar | 1000 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| company | varchar | 1000 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| gender | varchar | 1000 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| custom_field_1 | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| custom_field_2 | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| custom_field_3 | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| custom_checkbox | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| phone | varchar | 500 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| zip_postal_code | varchar | 500 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| billing_address_id | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| shipping_address_id | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| department_id | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| storefront_id | int4 | 10 | null |
|
|
|||||||||||||||||||||||||||||||||||||||
| date_of_birth | timestamp | 29,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| date_of_registration | timestamp | 29,6 | null |
|
|
|||||||||||||||||||||||||||||||||||||||
| status | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| external_ref | uuid | 2147483647 | null |
|
|
|||||||||||||||||||||||||||||||||||||||
| source_id | int4 | 10 | null |
|
|
|||||||||||||||||||||||||||||||||||||||
| uid | varchar | 200 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| is_tax_exempt | bool | 1 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| admin_comment | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_customer | Primary key | Asc | id |
| ixInsights_customer_source_id | Performance | Asc | source_id |
| ixInsights_customer_uid | Performance | Asc | uid |
| ixcustomer_billing_address_id | Performance | Asc | billing_address_id |
| ixcustomer_department_id | Performance | Asc | department_id |
| ixcustomer_shipping_address_id | Performance | Asc | shipping_address_id |
| ixcustomer_storefront_id | Performance | Asc | storefront_id |

