Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('Insights.attribute_combination_id_seq'::regclass) |
|
|
||||||||
priority | int4 | 10 | null |
|
|
|||||||||
sku | varchar | 1000 | √ | null |
|
|
||||||||
stock_quantity | int4 | 10 | null |
|
|
|||||||||
allow_out_of_stock_orders | bool | 1 | null |
|
|
|||||||||
product_id | int4 | 10 | null |
|
|
|||||||||
storefront_id | int4 | 10 | null |
|
|
|||||||||
uid | text | 2147483647 | √ | null |
|
|
||||||||
external_ref | uuid | 2147483647 | null |
|
|
|||||||||
source_id | int4 | 10 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_attribute_combination | Primary key | Asc | id |
ixattribute_combination_product_id | Performance | Asc | product_id |