Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('Insights.product_id_seq'::regclass) |
|
|
||||||||||||||||||||
| name | varchar | 2000 | null |
|
|
|||||||||||||||||||||
| product_group_name | varchar | 2000 | √ | null |
|
|
||||||||||||||||||||
| short_description | varchar | 2000 | √ | null |
|
|
||||||||||||||||||||
| sku | varchar | 2000 | √ | null |
|
|
||||||||||||||||||||
| status | varchar | 50 | null |
|
|
|||||||||||||||||||||
| product_type | varchar | 50 | null |
|
|
|||||||||||||||||||||
| storefront_id | int4 | 10 | null |
|
|
|||||||||||||||||||||
| stock_quantity | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
| weight | numeric | 18,4 | null |
|
|
|||||||||||||||||||||
| length | numeric | 18,4 | null |
|
|
|||||||||||||||||||||
| width | numeric | 18,4 | null |
|
|
|||||||||||||||||||||
| height | numeric | 18,4 | null |
|
|
|||||||||||||||||||||
| price | numeric | 18,4 | null |
|
|
|||||||||||||||||||||
| cost | numeric | 18,4 | null |
|
|
|||||||||||||||||||||
| pack_quantity | int4 | 10 | null |
|
|
|||||||||||||||||||||
| created_date | timestamp | 29,6 | null |
|
|
|||||||||||||||||||||
| manage_inventory_type | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
| external_ref | uuid | 2147483647 | null |
|
|
|||||||||||||||||||||
| source_id | int4 | 10 | null |
|
|
|||||||||||||||||||||
| uid | varchar | 200 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_product | Primary key | Asc | id |
| ixInsights_product_uid | Performance | Asc | uid |
| ixproduct_storefront_id | Performance | Asc | storefront_id |

