Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('Insights.budget_id_seq'::regclass) |
|
|
|||||
| customer_id | int4 | 10 | null |
|
|
||||||
| storefront_id | int4 | 10 | null |
|
|
||||||
| created_date | timestamp | 29,6 | null |
|
|
||||||
| expiry_date | timestamp | 29,6 | null |
|
|
||||||
| origin | text | 2147483647 | √ | null |
|
|
|||||
| amount | numeric | 18,4 | null |
|
|
||||||
| external_ref | uuid | 2147483647 | null |
|
|
||||||
| source_id | int4 | 10 | null |
|
|
||||||
| uid | varchar | 200 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_budget | Primary key | Asc | id |
| ixbudget_customer_id | Performance | Asc | customer_id |
| ixbudget_storefront_id | Performance | Asc | storefront_id |

