Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('Insights.department_id_seq'::regclass) |
|
|
||||||||||||||
cost_centre | varchar | 400 | √ | null |
|
|
||||||||||||||
storefront_id | int4 | 10 | null |
|
|
|||||||||||||||
name | text | 2147483647 | √ | null |
|
|
||||||||||||||
external_ref | uuid | 2147483647 | null |
|
|
|||||||||||||||
source_id | int4 | 10 | null |
|
|
|||||||||||||||
uid | varchar | 200 | √ | null |
|
|
||||||||||||||
description | varchar | 1000 | √ | null |
|
|
||||||||||||||
pl_code | varchar | 200 | √ | null |
|
|
||||||||||||||
created_date | date | 13 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_department | Primary key | Asc | id |
ixdepartment_storefront_id | Performance | Asc | storefront_id |