Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('Insights.product_attribute_mapping_id_seq'::regclass) |
|
|
|||||
product_id | int4 | 10 | null |
|
|
||||||
attribute_name_id | int4 | 10 | null |
|
|
||||||
attribute_value_id | int4 | 10 | √ | null |
|
|
|||||
source_id | text | 2147483647 | √ | null |
|
|
|||||
name_uid | varchar | 200 | √ | null |
|
|
|||||
value_uid | varchar | 200 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_product_attribute_mapping | Primary key | Asc | id |
ixproduct_attribute_mapping_attribute_name_id | Performance | Asc | attribute_name_id |
ixproduct_attribute_mapping_attribute_value_id | Performance | Asc | attribute_value_id |
ixproduct_attribute_mapping_product_id | Performance | Asc | product_id |