Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('Insights.product_specification_attribute_mapping_id_seq'::regclass) |
|
|
|||||
attribute_name_id | int4 | 10 | null |
|
|
||||||
attribute_value_id | int4 | 10 | null |
|
|
||||||
product_id | int4 | 10 | null |
|
|
||||||
external_ref | uuid | 2147483647 | null |
|
|
||||||
source_id | int4 | 10 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_product_specification_attribute_mapping | Primary key | Asc | id |
ixproduct_specification_attribute_mapping_attribute_name_id | Performance | Asc | attribute_name_id |
ixproduct_specification_attribute_mapping_attribute_value_id | Performance | Asc | attribute_value_id |
ixproduct_specification_attribute_mapping_product_id | Performance | Asc | product_id |