Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | serial | 10 | √ | nextval('Insights.product_download_id_seq'::regclass) |
|
|
|||||
product_id | int4 | 10 | null |
|
|
||||||
customer_id | int4 | 10 | √ | null |
|
|
|||||
client_ip | varchar | 100 | √ | null |
|
|
|||||
download_time | timestamp | 29,6 | null |
|
|
||||||
download_id | uuid | 2147483647 | null |
|
|
||||||
storefront_id | int4 | 10 | null |
|
|
||||||
external_ref | uuid | 2147483647 | null |
|
|
||||||
source_id | int4 | 10 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PK_product_download | Primary key | Asc | id |
ixproduct_download_customer_id | Performance | Asc | customer_id |
ixproduct_download_product_id | Performance | Asc | product_id |